| Title | Client | Awarded Date | Completion Date | Status | Details |
|---|---|---|---|---|---|
| Ali Sabieh Market | Danish Refugee Council | 2024-10 | Ongoing | The work concerns Ali Sabieh market which will have an area of approximately 1,700 m2. The market is organized in different spaces, it will have to contain 24 shops, 48 sales stands, an administrative office, toilets for men and women, and a place for garbage collection. | |
| Ali Addeh Market | Danish Refugee Council | 2024-10 | Ongoing | The work concerns Ali Addeh market will have an area of approximately 1,300 m2. The market is organized in different spaces, it will have to contain 16 shops, 36 sales stands, an administrative office, toilets for men and women, and a place for garbage collection. | |
| 10-year Rehabilitation, Improvement and Maintenance Works on National Route 1 from km 13+400 to km 35+200 (21.8 km): Road Contract with Obligation of Results (MROR) | Djibouti Roads Agency (ADR) | 2024-06 | Ongoing | The project aims to improve the infrastructure of the RN1 highway in Djibouti through comprehensive rehabilitation and expansion efforts. The scope of the project encompasses a 21.8 km highway section, extending from the roundabout at Pk 13+400 to the intersection with the RN4 highway at Pk 35+200. | |
| Rehabilitation and Extension of the Lycee Technique in Ali Sabieh | Norwegian Refugee Council | 2024-05 | Ongoing | Rehabilitation and extension of an existing technical high school. | |
| Construction of Community Development Centre (CDC) Ali Addeh | Norwegian Refugee Council | 2024-05 | Ongoing | Construction of a new Community Development Centre | |
| Infrastructure works for grids 5 and 6 of the Balbala Sud relocation and prevention zone | Ministry of Urban Affairs, Planning and Housing; The Urban Rehabilitation and Social Housing Agency (ARULoS) | 2023-11 | Ongoing | Brief description of the work to be carried out by the bidder: The work essentially comprises the construction of: • Surface clearing over approximately 34.6 hectares in grid squares 5 and 6; • Reprofiling of approximately 38 hectares within the sub-grids to ensure surface runoff of rainwater in grid squares 5 and 6; • Construction of approximately 3.6 km of primary and secondary roads, including earthworks and pavement structure, in grid squares 5 and 6; • Construction of approximately 13.2 km of HDPE drinking water supply network in grid square 5. |
|
| Security works for the office building and the plot of land belonging to the French Development Agency (AFD) in Djibouti - Republic of Djibouti | The French Development Agency (AFD) | 2023-10 | Ongoing | Brief description of the work to be carried out by the bidder: The work includes: 1. Exterior work and fence reinforcement: • Demolition of existing outdoor toilets and construction of new ones, • Reinforcement of the fences on the North, South, East, and West boundaries, • Upgrading of the outdoor irrigation system for improved operation, • Upgrading of surface rainwater drainage to prevent flooding during heavy rain, • New emergency lighting system. 2. Creation of a containment zone within the building: • Extension of the toilets and reinforcement of the containment room walls, • Upgrading the electrical installation in this area to meet standards, 3. Reinforcement of pedestrian access to the agency premises and airlock, • Reinforcement of various access points inside the building, • Reinforcement of the interior airlock, • Reinforcement of the exterior airlock and security post 4. Miscellaneous work, • Repair of plaster and paint interior and exterior work following the various works that were the subject of the consultation. |
|
| Asphalt Road | Consolidated Engineers Company (CEC) | 2023-04 | 2023-10 | Completed | Construct Asphalt Road from an existing sub base layer in Djibouti city for the 440 accommodation in North PK13 |
| Interior and exterior renovation and finishing work on a plot of land belonging to SCI MARILL EN Z.I.S | MARILL | 2023-03 | 2023-05 | Completed | Interior and exterior renovation and finishing work on a plot of land belonging to SCI MARILL EN Z.I.S |
| Asphalt and Concrete Repair | U.S Embassy Djibouti | 2022-10 | 2023-03 | Completed | Project Compound Asphalt and Concrete Reapir |
| The Project for the Reinforcement of Maritime Transport Capacity at the Gulf of Tadjourah (Lot1) - Land & Marine Civil Works | Penta-Ocean Construction Co., Ltd. (Japan) | 2022-06 | 2024-01 | Completed | The project involves the construction of mooring facilities in Djibouti and Tadjoura. The subcontractor's scope includes rehabilitation, resurfacing, breakwaters, dolphins, pontoons, access ramps, and other civil engineering works at both sites. |
| Survey and Drilling for Structural Investigation | Secure Construct Limited | 2022-01 | 2022-02 | Completed | Survey, drilling and testing |
| Roadworks and infrastructure projects | Djibouti Agency for Social Development (ADDS) | 2021-09 | 2023-03 | Completed | The works for Lot 1 (roads) of the firm tranche consist of the construction of approximately 2.00 km of urban roads (roadway and sidewalk), representing 15,250 m² of roadway. The works for Lot 2 (facilities) of the firm tranche consist of the construction of the structural and finishing works based on bioclimatic construction techniques (turnkey buildings and landscaping of outdoor areas). |
| Asphalt Pavement in French Military Airport in Djibouti | Abdusallam Farrah | 2021-09 | 2021-09 | Completed | Asphalt Pavement in Military Airport |
| Subcontract for Balbala Sud Primary Maintenance Workshop: Roads Asphalt Work | FEPCO DMCC | 2021-07 | 2022-02 | Completed | Roads Asphalt Work |
| Asphalt Work | EAST AFRICA HOLDINGS FZE | 2021-07 | 2021-07 | Completed | Supply, Laying and Compaction of Hot Mix Asphalt including: (a.)levelling and compaction of existing sub base (b.) base course(10 cm) (c).Prime Coat. |
| EEMP Asphalt Road Project | China State Construction Engineering, (Djibouti) SARL | 2021-04 | 2021-05 | Completed | Levelling and compaction of top surface, and supply and laying of Pre-Mix Hot Asphalt Concrete |
| Aeronautical Pavement Maintenance | Djibouti International Airport (AID) | 2021-03 | 2021-05 | Completed | Repair and maintenance of Djibouti International Airport runway, taxiway and apron, includes demolition, repair of layers and laying of asphalt |
| Construction of housing for the French Army in Djibouti | Ministry of the Armed Forces - DDID | 2021-01 | 2023-02 | Completed | Construction of 16 T2 housing building - Lot 2 |
| SGTD Yard Extension | Doraleh Container Terminal Management Company (SGTD) | 2020-08 | 2022-12 | Completed | SGTD Yard Extension within Pool Area. |
| Construction of the VOIRIE lot (VRD) | Eiffage Génie Civil | 2020-02 | 2020-12 | Completed | The realization of detailed studies of the VOIRIES lot. Construction of the VOIRIE lot including: Earthworks, Highways, Sidewalks, Borders, gutter, BEX lifting station, PGA septic tank.. |
| Hydraulic Chambers | Vinci Construction | 2020-02 | 2020-03 | Completed | Construction of Hydraulic Chambers consisting of By-pass chambers, drainage chambers and air valve chamber (8 nos.). |
| DJIBOUTI - Ambouli District - Dirisi - Construction of a SYRACUSE IV building | Direction D'Infrastructure de la Defense de Djibouti | 2019-12 | 2020-02 | Completed | Construction of a new building for the installation of technical facilities dedicated to the deployment of the syracuse IV antenna system. |
| Pavement Repair along French Base School and Air Base and Backfilling Works | Entreprise Ali Zaid | 2019-11 | 2020-02 | Completed | Equipment and manpower mobilization and demobilization. Work includes site clearing and traffic management, cutting existing damaged asphalt, excavation, replacement of base course, asphalt milling, base course spot repair, prome coat laying of 5cm asphalt. Demolition and removal of existing concrete slabs, Pipe channels, including pipes, 2 supply and installation of a diameter of 500mm pipe coating, backfilling. |
| Degradation on Taxiway Lima (Dimension 3.00m x12.00m) | Airoport International de Djibouti | 2019-10 | 2019-12 | Completed | Cutting and disposal from site of existing asphalt pavement. Excavation and removal of existing base layer up to 41cm below existing taxiway. Subgrade improvement with 0/31.5 crushed material if required to reach bottom of base course level. Compaction and asphalt works. |
| Vidange Construction | Vinci Construction | 2019-09 | 2020-02 | Completed | Construction of 5 vidange along the existing Haramous Road Project |
| BCA Building | Groupement Tedagua/Eiffage | 2019-08 | 2020-02 | Completed | Realization of the civil engineering of the catchment building (BCA) of the Doraleh desalination plant |
| Repair Works at Chabelly Phase 2 | Direction de L'Infrastructure de la Defense de Djibouti (French Armee) | 2019-07 | 2019-10 | Completed | Recovery and repair of longitudinal cracks and pothole pavement |
| Upgrading of National Road Route 1 in the Republic of Djibouti | Dai Nippon Construction (DNC) (Japan) | 2019-06 | 2020-12 | Completed | Road improvement with hot mix asphalt of approximate 20.1 km. Work includes improvement near the border facilities by cement concrete pavement, development of the river-crossing structure (box culvert) of wadi, development of the stormwater drainage facilities (box culvert), development of ancillary facilities, such as signs, guard rails, road marking. etc, among others |
| Concrete Slab | Italian Base, Djibouti | 2019-06 | 2019-09 | Completed | Construction of reinforced concete slab located in Italian Military Base Camp |
| Earthworks | Eiffage Génie Civil | 2019-06 | 2019-11 | Completed | Earthworks for Underground Pipes. |
| Vidange Construction | Pumping Station | 2019-05 | 2020-01 | Completed | Construction of Pumping Station at the ongoing Haramous Road Project. |
| Constrution of Manhole | Groupement Tedagua/Eiffage | 2019-04 | 2019-09 | Completed | Construction of manholes intinded for electrical cables |
| Road Repair Works | China State Construction Engineering (CSCEC) | 2019-04 | 2019-04 | Completed | Road Repair works at supporting base. Work includes demolition and asphalting works along supporting base at Doraleh |
| Sewerage Pipeline installation along Haramous Sud | Direction des Domaines et de Ia Conservation Fonciere | 2019-03 | 2021-02 | Completed | Installation of pipeline along Haramous Road. Work includes earthworks, pipe supply and installation and installation of manholes and accessories |
| Construction of South Haramous Road Network | Agence Djiboutienne des Routes (ADR) | 2019-02 | 2020-06 | Completed | Extension of the ongoing road construction at Southern Haramous Subdivision for a length of 435m. The work includes earthworks, road pavement, drainage structures, side walk, reinforced concrete retaining wall, stone pitched channels, signages and other works. |
| Naval access road asphalting | Entreprise Lufthansa | 2019-02 | 2019-02 | Completed | Asphalt Road Surface Construction |
| Asphalt Works | CFHEC | 2018-12 | 2019-05 | Completed | Asphalt Road Construction at PK20 Hotel |
| Asphalt Works | CFHEC | 2018-12 | 2019-01 | Completed | Asphalt Road Surface Construction at PK 13 |
| Power Station Service Road asphalting | Chine Construction | 2018-12 | 2018-12 | Completed | Road construction - Asphalting works at Power station service road |
| Site Clearing | Groupement Tedagua/Eiffage | 2018-12 | 2018-12 | Completed | Equipment and manpower rental intended for site clearing |
| Miscellaneous Small Works | Eiffage Génie Civil | 2018-12 | 2019-12 | Completed | T3 Site Clearing, Water Proofing, Painting, Civil Works along DCA and RSA Area. |
| Asphalt Works | Guarde-Cote | 2018-10 | 2018-11 | Completed | Asphalt Road Surface Construction |
| Asphalt Works | CFHEC | 2018-10 | 2018-10 | Completed | Asphalt Road Surface Construction at Barwaqo |
| Station Service - Balbala - Conctruction of 3 Concrete Ramps | Vinci Construction | 2018-09 | 2018-10 | Completed | Work includes site preparation, steel renforcement, concreting , installation of steel beams and anchorage on post and columns |
| Water pipe Installation | DJ Telecom | 2018-09 | 2018-10 | Completed | Construction of wastewater pipes for Telecom to the existing Balbala sewage treatment project |
| Housekeeping | Direction des Domaines et de Ia Conservation Fonciere | 2018-09 | 2018-09 | Completed | Removal of Contruction Waste Materials |
| Construction of 10 remaining building foundations | Eiffage GC Djibouti | 2018-09 | 2019-06 | Completed | Construction of foundations and remaining structures for ten buildings |
| New Potholes Repair | Aeroport de Djibouti | 2018-08 | 2018-11 | Completed | New Potholes Repair along runway |
| Shore Protection | Agence Djiboutienne des Routes (ADR) | 2018-07 | 2018-11 | Completed | Shore protection along Road 2 and Road 7 at the existing Haramous Road Project. Work includes installation of geotextile |
| Supply and Install Overflow Pipe | Direction des Domaines et de Ia Conservation Fonciere | 2018-07 | 2019-03 | Completed | Supply and Install Overflow Pipe |
| Ali Sabieh Road Project with Sidewalk | Ministère de l'agriculture | 2018-07 | 2018-12 | Completed | Road construction with Sidewalks |
| Reverse Osmosis Building | Eiffage GC Djibouti | 2018-07 | 2019-06 | Completed | Construction of a Reverse Osmosis Building for the Desalination Plant |
| Reinstatement of Crossing | DJ Telecom | 2018-07 | 2018-12 | Completed | Asphalt Road Reinstatement Works along the existing Haramous Road Project |
| Road Reinstatement | CGCOC Djibouti SARL | 2018-06 | 2018-07 | Completed | Road Reinstatement Works |
| Building Exploitation | Eiffage GC Djibouti | 2018-06 | 2019-06 | Completed | The construction of the Exploitation building for Desalination project |
| route réintégration | CGCOC Djibouti SARL | 2018-06 | 2018-07 | Completed | route réintégration |
| Earthworks | Groupement Tedagua/Eiffage | 2018-05 | 2018-12 | Completed | Complementary Earthworks |
| Metalic Building | Groupement Tedagua/Eiffage | 2018-04 | 2020-06 | Completed | To Design, procure, fabricate and install Pre-Engineered Steel Buildings consisting of Steel Frames and andwich panels |
| Underground utilities of Haramous | Direction des Domaines et de Ia Conservation Fonciere | 2018-03 | 2019-10 | Completed | Underground utilities along exesting Haramous project |
| Electrical building | Eiffage GC Djibouti | 2018-03 | 2019-06 | Completed | Construction of the electrical building. Scope of work is civil engineering and architectural works |
| Excavation in the reception building | Groupement Tedagua/Eiffage | 2018-02 | 2018-08 | Completed | Excavation of the building from the reception pit to Elev |
| Asphalt pavement | Groupement Houdan & Doubad | 2018-02 | 2018-05 | Completed | Asphalting of access roads and car parks as well as asphalting works on the sidewalks of the Djibouti commercial complex |
| Asphalt works | Ahmed Muktar | 2018-02 | 2018-04 | Completed | Asphalt work in the grazing area |
| Intake Pit Building Excavation | Groupement Tedagua/Eiffage | 2018-02 | 2018-08 | Completed | Intake Pit Building Excavation at Elev. 1.7m and above. |
| Asphalt Work | Djibah Sarl | 2018-02 | 2018-03 | Completed | Asphalt Work along sea food processing plant |
| Platform Asphalt Work | Plein Soliel Mer Rough | 2018-02 | 2018-02 | Completed | Demolition of foundation and Asphalt Work along US Army compound |
| Pavement Repair | Aeroport de Djibouti | 2018-01 | 2018-04 | Completed | Pavement repair / asphalt works works along runway and taxiway |
| Road works | Direction de L'Infrastructure de la Defense de Djibouti (French Armee) | 2017-12 | 2018-04 | Completed | Asphalting and concreting of roads along the French army camp |
| Earthworks | Groupement Tedagua/Eiffage | 2017-12 | 2018-02 | Completed | Earthworks for the temporary access road to the raw water pumping station |
| Earthworks of Tranche 1 of the Doraleh desalination plant project in Djibouti | Groupement Tedagua/Eiffage | 2017-11 | 2018-09 | Completed | To execute the earthwork and grading works for the Desalination project project including performance of field engineering & Survey and provision of all Manpower, Equipment , Material and other resources. The work shall generally comprise: Earthworks to grade the surface to the required levels. The earth work includes mainly excavation in hard rock and rocky soil. The scope also includes backfilling by borrowing suitable filling material wherever required as per the grading drawing |
| Pothole repair | Aeroport de Djibouti | 2017-11 | 2018-04 | Completed | Repair of 14 potholes at the track. The work includes the excavation and removal of the existing wearing course, the application of emulsion TM to pothole surfaces and the filing of potholes with asphalt concrete |
| Asphalting Works | CFHEC | 2017-11 | 2018-01 | Completed | Pavement layer works along Nagad and Barwaqo area |
| Concrete road and pavement inside the French military base, Djibouti | Entreprise AZ | 2017-11 | 2017-12 | Completed | Concrete road and pavement inside the French military base, Djibouti |
| Bituminous works on the Ali-Sabieh-Assamo Rural Road | Ministère de l'agriculture | 2017-07 | 2020-03 | Completed | Bituminous works on the Ali-Sabieh-Assamo Rural Road |
| Re-instatement of Asphalted Roads | Vinci Construction | 2017-07 | 2019-05 | Completed | Supply, Laying and Compaction of Hot Mix Asphalt concrete as per the Contractors Hot Mix Design including MC priming for the following main road category A & B and road shoulder category C |
| Asphalt Paving Works | Chine Construction | 2017-06 | 2018-04 | Completed | Asphalting works in several project locations |
| Asphalting Works | Alhamdani | 2017-05 | 2017-12 | Completed | Supply and laying of pre-mixed bituminous concrete, primer and base course |
| Taxiway, Fox, Lima, Fret and Apron - Asphalt Pavement Repair Works | Airoport International de Djibouti | 2017-03 | 2017-04 | Completed | Pavement repair works along taxiway fox, lima, fret and apron. The scope of work includes cutting and disposal of existing asphalt pavement, excavatioon and removal of existing base layer, foundation preparation, base course, Protection of existing pipe Ø300mm and and asphalting works |
| WAMY Asphalt Works | World Assembly of Muslim Youth (WAMY) | 2017-02 | 2017-03 | Completed | Asphalt paving works along World Assembly of Muslim Youth compound |
| Rehabilitation of Coubeche Road, Djibouti City | Agence Djiboutienne des Routes (ADR) | 2017-02 | 2017-03 | Completed | The rehabilitation works and the modernization of the urban road network of the city of Djibouti for a length of 163 meters |
| Construction of South Haramous Road Network of approximate 7km road | Agence Djiboutienne des Routes (ADR) | 2016-12 | 2020-06 | Completed | Construction of Subdivision Roads in Haramous South for a length of 7.964 km. The work includes construction of earthworks, the implementation of a foundation, base and covering layer in 0/40, 0 / 31,5 and dense asphalt, construction of structures as well as the installation of horizontal and vertical signage |
| Weighing Bridge | Agence Djiboutienne des Routes (ADR) | 2016-12 | 2017-05 | Completed | Construction of Weighing Bridge Platform and Facilities within the autonomous Port of Djibouti and Dry Port |
| Fencing Works - Douda | Délégation de l’Union Européenne à Djibouti | 2016-11 | 2020-09 | Completed | Fencing Project for the Nature Reserve in Douda. |
| Shore Protection Along Existing Haramous Sud Project | Agence Djiboutienne des Routes (ADR) | 2016-08 | 2018-11 | Completed | Shore Protection Along Existing Haramous Sud Project |
| Balbala Sewerage Project - Phase2 | Office National de l'Eau et de l'Assainissement de Djibouti (ONEAD) | 2016-08 | 2019-03 | Completed | Installation of approximately 7.10 km of network (gravity & pressure lines) of DN90 to DN 300mm. Construction of 85 manholes and valve pits; the construction of 3 pumping stations, The final connection of existing discharge station, the demolition of 5 current mini-treatment plants and all other associated works |
| Balbala Sewerage Project - Phase1 | Office National de l'Eau et de l'Assainissement de Djibouti (ONEAD) | 2016-08 | 2018-11 | Completed | Installation of approximately 5.82 km of network (gravity & pressure lines) of DN250 to DN 400mm. The rehabilitation of 17 manholes on existing gravity system as well as the cleaning of the associated network of about 800ml; The construction of 3 pumping stations, 65 manholes and valve pits. The final connection of existing discharge station treatment plants including other associated works |
| Rehabilitation of Ali- Sabieh/Assamo Road Project | Ministère de l'agriculture, de l'eau, de la pêche, du bétail et des ressources halieutiques | 2016-08 | 2017-10 | Completed | Rehabilitation of Ali-Sabieh/Assamo Road Project |
| Renovation of African Bank 1st Floor Offices | Bank of africa | 2016-08 | 2017-03 | Completed | Scope of work : Preparatory work and installation of equipment and materials on site necessary for the execution of the works, Removal and demolition work in accordance with the instructions on the plan and description of the work, Realization of openings for doors (according to plan indication) including the demolition of masonry, the realization of vertical stiffeners and lintels in reinforced concrete including all subjects, Replacing suspended ceilings during the demolition phase, Supply and installation of standard column-mounted sinks, including fittings, shut-off valve, accessories, siphon, wastewater connection and running water and all subjects, Painting Works among others |
| Construction Of 104 Apartments - 13 Buildings (F3-9 & F4-4) | Programme National d’Investissement (PIN) | 2016-03 | 2017-10 | Completed | The scope of work includes the construction of 104 apartments - 13 buildings (F3-9 and F4-4). ceiling, installation of drinking water pipes and connection to the main line. The networks include: HVAC, electricity, lighting, lighting, grounding, plumbing, sewers and others |
| Cite Ministerielle Road Rehabilitation | Agence Djiboutienne des Routes (ADR) | 2016-03 | 2016-05 | Completed | The work consist of rehabilitation of passing lane to the portal of the City Ministerielle. Activities includes re-shaping, base layer setting, impregnation and asphalt concreting |
| Levelling and Supply of Aggregate for Car Park | Agence Djiboutienne des Routes (ADR) | 2016-03 | 2016-05 | Completed | This work consist of levelling and supply of aggregate for Car Park near Djibouti Telecom Towers |
| Construction And Management Of Route 39 And 44 Of Q7 Stone Paving | Agence Djiboutienne de Developpement Social | 2015-11 | 2017-05 | Completed | Construction And Management Of Route 39 And 44 Of Q7 Stone Paving |
| AID Parking and Roads Rehabilitation | Airoport International de Djibouti | 2015-10 | 2016-06 | Completed | This project was awarded to Hawk International by the Airoport International de Djibouti. The scope of work comprise of rehabilitation of existing damaged service roads inside and outside the airport and construction of a temporary parking |
| Rehabilitation of Road 575 Meters | Airoport International de Djibouti | 2015-09 | 2016-03 | Completed | The scope of work includes scarification of existing road, drainage repair, earthwork, sub-base, crushed stone base, asphaltic wearing course among others.Work, also includes installation of horizontal and vertical signage |
| Work Maintenance Of Roads In Heron | Agence Djiboutienne des Routes (ADR) | 2015-09 | 2016-01 | Completed | This project was awarded to Hawk International by the Ministry of Equipment and Transport and his agency Djibouti Road Agency (ADR). The scope of work is to rehabilitate 1.3 km road which is located in a very important area in the city to give proper drainage of rain water |
| Rehabilitation And Restoration Of Elements Of Art Pipe Culvert In Roundabout Venice | Agence Djiboutienne des Routes (ADR) | 2015-09 | 2016-01 | Completed | This project was awarded to Hawk International by the Ministry of Equipment and Transport and his agency Djibouti Road Agency (ADR) for the hydraulic structure repair works of rehabilitation and restoration state of the element works of hydraulic in pipe culverts |
| Construction Road From Nagad At The Crossroads Road Airport (3.5 Km) (Amendment 1) | Agence Djiboutienne des Routes (ADR) | 2015-03 | 2016-03 | Completed | This project was awarded to Hawk International by the Ministry of Equipment and Transport and his agency Djibouti Road Agency (ADR). This road project consist of 3.5km. The scope of work includes earthworks, repair of drainage, installation and rehabilitation by scarification of the existing road sub-base, crushed stone base course asphaltic wearing course. Work, also includes installation of horizontal and vertical signage |
| Sidewalk Construction for the Road Link Nagad to Djibouti International Airport (Amendment 2) | Agence Djiboutienne des Routes (ADR) | 2015-03 | 2016-03 | Completed | This project is the Amendment 2 of the above road project. This project is to construct the side walk for the road link Nagad to Djibouti Airport |
| Extension Work on RN1(Highway 1) 10.2 km between the end of work project 9TH FED (PK 39.4) and the Ali Sabieh and Dikhil Junction | Agence Djiboutienne des Routes (ADR) | 2013-06 | 2015-03 | Completed | Rehabilitation of road for the future international hallway between Djibouti and Ethiopia. This road project consist of 10.2km. The scope of work includes earthworks, repair of drainage, installation and rehabilitation by scarification of the existing road sub-base, crushed stone base course asphaltic wearing course. Work, also includes installation of horizontal and vertical signage |
| Construction of Djibouti - Loyada Road | Agence Djiboutienne des Routes (ADR) | 2012-08 | 2015-01 | Completed | Construction of 20 km road along Loyada and 2.4 km along Damerjog |
| Supply and Delivery of (12) - 1000 BBLs Crude Oil Storage Tanks (Yemen) | Calvalley Petroleum (Cyprus) Ltd. | 2010-06 | 2010-11 | Completed | Project Scope : Supply and delivery of (12) - 1000 BBLs crude oil storage tanks to Calvalley offloading facility at Nexen Block 51 - For Block 9 operation.
Scope of work includes design, fabricate, field erection, test and paint. |
| Provision of Mobile Test Separator with Support Frames for Block 53, CIF (Hodeidah / Mukalla) (Yemen) | Dove Energy Ltd. | 2010-06 | 2011-03 | Completed | Project Scope : To Provide and install Mobile Test Separator outside dia -48", length -25 feet -0" inch - shell to shell (S/S) and maximum allowable working pressure (MAWP) -260 PSIG and temperature -0-200 DEG.F. |
| YLNG Upstream Facilities - Phase II Construction Work (Yemen) | Safer Exploration & Production Operations Co. (SEPOC) | 2009-12 | 2012-09 | Completed | This Project involves the Construction Engineering, Partial Procurement, Fabrication and Construction of the New Cryogenic Plant at Safer CPU, Marib.
This Plant will include a new cryogenic unit, new power generation unit and new compressors unit. |
| Test Separator, 1st Stage 3 Phase and 2nd Stage 3 Phase Separator (Yemen) | Dove Energy Ltd. | 2008-11 | 2009-05 | Completed | Project Scope : HAWK INTERNATIONAL had completed the complete Design, Fabrication, Supply and Installation of 2 x 45,000 BBPD Stage Separators and 1 x 15,0000 BBPD Test Separator for Dove Energy Limited Block 53 Yemen.
These are skid mounted separators complete with piping, instrumentation and controls manufactured in accordance to ASME Section VIIII Division 1 code and is certified by Bureau Veritas. The Stage Separators are 6 ft. in diameter x 20 ft. tangent length manufactured from 16.0 mm thick ASTM A 516 Grade 70 carbon steel plate. The Test Separator is 4 ft. in diameter x 15 ft. tangent length with a shell thickness of 12.0 mm thick from ASTM A 516 Grade 70 carbon steel plate. All the separators are having removable internals made of 316L Stainless Steel. They are designed to operate at 275 psig (Maximum Allowable Working Pressure) for the separation process of Oil, Water, and Gas. The entire separator materials from shell, piping, valves and instrumentation comply to NACE MR 0175 requirement intended for sour service. |
| YLNG Upstream Facilities - Phase I Construction Work (Yemen) | Safer Exploration & Production Operations Co. (SEPOC) | 2008-08 | 2010-02 | Completed | Phase I scope of work included the installation of three (3) pressure letdown stations downstream of KPU 1 and KPU 2 gas injection compressors and downstream CPU 1 gas injection compressors, to reduce the pressure from 241 barg to pipeline export pressure. The three letdown stations are similar and basically include a pressure control valve and ESDV's.
Each pressure letdown station outlet was connected to a manifold collecting the residue gas from the pressure letdown stations. The manifold at CPU was connected to a 30" Transfer line, installed by the PIPELINE CONTRACTOR. The Transfer Line is used to send the residue gas collected in the CPU manifold to the KPU manifold. The manifold at CPU has a downstream connection to a gas metering station installed by the PIPELINE CONTRACTOR, connected to the 38" Main Line for exporting gas to LNG Plant at Balhaf. Installing of the manifold at KPU and of the manifold at CPU, and connection of these manifolds to the 30" transfer line and to the metering station were part of the work. The work for Phase I included pre-fabrication work, installation, tie-ins to existing facilities, pre-commissioning, assistance to company during commissioning and start-up of the pressure let down stations and of the manifolds. |
| Kharir Export Pipeline Debottlenecking (Yemen) | TOTAL E&P Yemen | 2008-05 | 2009-03 | Completed | Project Scope : Provision of labour, non supplied materials, equipment, transportation and supervision for the construction and installation of 46 Km - 12" pipeline.
Work included ROW involving blasting and hill cuts, fabrication of miscellaneous expansion loops and pig traps, NDT operations and hot top works using special tools including hot top machine. |
| Sana'a Main Intersections - Package II - Group I (Yemen) | Sana'a Municipality Technical Affairs (SMTA) | 2008-02 | 2009-09 | Completed | Project Scope : Construction of Fly-Over and Underpass
The scope of works consisted of Construction of the following : a) Intersection No. 2 : Maliyyah Intersection (516m) (Police Academy St. and Ring Road) with a post tensioning prestressed flyover on Police Academy Street. b) Intersection No. 4 : Kentucky Intersection (664m) (Zubairy St. and Ring Road) with underpass on Zubairy Street. The project included mainly civil works in addition to the other, related to the infrastructure which exists in intersections and needed to be taken care during the construction period and also to be improved. The description of the main items of works are the following :
|
| Kharir CPU Flare System Upgrade (Yemen) | TOTAL E&P Yemen | 2007-09 | 2008-09 | Completed | Project Scope : Civil Construction, Mechanical, Piping, Electrical, Instrumentation, Structural Steel.
The scope of work for this project was to replace the existing degassing boot as well as the HP and LP Flare Systems (Flare Headers, KO Drums and Flare Stacks). The detailed scope of work was broken down into Work Packages and Work Units described below : Work Package 1 - Engineering HAWK INTERNATIONAL shall therefore develop the DESIGN DOSSIER and shall carry out all complementary engineering necessary for the detailed definition, including optimisation, fabrication, installation, hook-up and pre-commissioning of the Plant, and for procurement of equipment and bulk material required for the performance of the Work. Work Package 2 - Procurement and Supply Perform all activities and works related to procurement, supply, transportation, handling and storage (as necessary) of the equipment, materials and associated items destined to be incorporated into the PLANT others than the COMPANY ITEMS. Work Package 3 - Construction This Work Package covers the following activities :
Work Package 4 - Mob/Demob of Construction Equipment
|
| Total - Kharir Permanent Gas Compression Project (Yemen) | TOTAL E&P Yemen | 2006-11 | 2008-09 | Completed | Project Scope : Construction and Bulk Procurement.
The WORK consisted of the bulk PROCUREMENT, the CONSTRUCTION SUPERVISION and the assistance to COMPANY for the commissioning operations, said activities including Project Control System in order to coordinate and continuously ensure quality, costs and time schedule, all as more fully detailed and complemented in the CONTRACT documents. The activities cover : Central Compression Unit
Existing Production Wellhead Pad Wells (12 wells)
Existing Gas Injection Well (1 well)
Production Gathering Network
|
| 2 Levels / 3 Levels Crossings in Sana'a City (Yemen) | Sana'a Municipality Technical Affairs (SMTA) | 2006-11 | 2008-11 | Completed | Project Scope : Construction of Fly-Over Bridge.
This project was awarded to HAWK INTERNATIONAL-Nagarjuna (India) on 01 November 2006. The scope of works consisted of Construction of underpass and Fly-over Bridge along Amran Road in Sana'a City. The project involved mainly civil works in addition to the other, related to the infrastructure which exists in intersections and needed to be taken care during the construction period and also to be improved. The descriptions of the main item of works are the following :
|
| Construction and Asphalting Works (RN 14) between Tadjourah - Obock Road | Mohammed AbdulMohsin Kharafi & Sons | 2006-09 | 2009-08 | Completed | Construction works for Tadjourah - Obock Road in Djibouti to includes construction of irish crossings and box culverts and other drainage and protection works for a length of approximately 71km |
| YEMEN LNG Balhaf Plant - CM1 (Yemen) | Yemgas (Technip - France) | 2006-06 | 2009-06 | Completed | Project Scope : Construction of Company Camp Buildings.
YEMGAS issued the notice of award to HAWK INTERNATIONAL on 05 May 2006. The general scope of work of this Subcontract included all design, supply of materials and field installation of Company Camp buildings based on modular or prefabricated design to include all civil, architectural, plumbing, electrical telecommunication, air conditioning, fire fighting and all other works required to install all required buildings as well as their associated furniture. This Company camp consists of conventionally built, permanent 40 buildings. The following buildings were included into the scope of works : Buildings sited in the Company Camp
Building sited in the Contractors Camp
Building sited in the Camp Utilities Area
Scope included civil, architectural, electrical, HVAC, Firefighting, plumbing works with all fittings and finishes.
|
